2009-2010 – 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-03-26 | Altis Human Resources (Ottawa) Inc. | 4084 – Temporary Help Services | $19,795.78 |
2009-03-31 | Excel ITR – Excel Information Technology Resources | 4067 – Professional Services | $24,937.50 |
2009-04-01 | Corps of Commissionaires | 4050 – Protection Services | $43,470.96 |
2009-04-09 | Maxsys Aboriginal Services | 4084 – Temporary Help Services | $83,415.52 |
2009-04-16 | TMF Consulting | 4067 – Professional Services | $42,000.00 |
2009-05-04 | John Dickson Professional Corporation | 4067 – Professional Services | $35,962.50 |
2009-05-08 | Robert Half Canada Inc. | 4084 – Temporary Help Services | $10,243.81 |
- Date modified: