Jurisdiction
Jurisdiction of the Commission
The Commission has jurisdiction over a complaint from any individual that concerns the conduct of an RCMP member while performing a duty or function under the RCMP Act or the Witness Protection Program Act. These duties and functions include criminal investigations, public complaint investigations, policing public events, security assignments and intelligence operations.
A complaint must also meet the following criteria:
- the person complained about must have been an RCMP member or other person appointed or employed under Part I of the RCMP Act at the time of the alleged misconduct (even if they are not any longer);
- the complaint must be filed within one year of the alleged misconduct, unless an extension is granted by the Commission; and
- the alleged misconduct must not relate to an RCMP Code of Conduct decision under Part IV of the RCMP Act.
In addition, the Commission has the discretion to refuse certain complaints under Part VII of the RCMP Act. For example, it may refuse to deal with complaints that may be better addressed elsewhere or complaints made by third parties who have no connection to the alleged incident.
Police Oversight in Canada
The CRCC has a "no wrong door" policy with respect to complaints about the duty-related conduct of RCMP members, and works closely with police oversight partners across Canada.
The tables below provides a brief overview of the mandate, jurisdiction and responsibilities of the various agencies in Canada responsible for investigating serious incidents involving police, and complaints concerning police conduct.
Federal / Provincial Police Oversight Agencies
Legislation
Type
Agency | Receives Complaints regarding Conduct | Investigates in the First Instance | Conducts Reviews |
---|---|---|---|
CRCC (CAN) | Yes | No (with exceptions) | Yes |
MPCC (CAN) | Yes | No (with exceptions) | Yes |
NSIRA (CAN) | Yes | Yes | No |
OPCC (BC) | Yes | No | Yes |
IIO (BC) | No | Yes | No |
LERB (AB) | No | No | Yes |
ASIRT (AB) | No | Yes | Yes |
SPCC (SK) | Yes | Yes | Yes (with exceptions) |
SIRT (SK) | No | Yes | No |
LERA (MB) | Yes | Yes | No |
IIU (MB) | Yes | No | Yes |
LECA (ON) | Yes | Yes | Yes |
SIU (ON) | No | Yes | No |
CDP (QC) | Yes | Yes (with exceptions) | Yes (with exceptions) |
TADP (QC) | No | No | Yes |
BEI (QC) | Yes (with exceptions) | Yes | No |
NBPC (NB) | Yes | NO (with exceptions) | Yes |
OPC (PE) | Yes (with exceptions) | NO | Yes |
OPCC (NS) | Yes | NO | No |
PRB (NS) | NO | No | Yes |
SIRT (NS) | NO | Yes | No |
RNCPCC (NL) | Yes | Yes (with exceptions) | Yes |
SIRT (NL) | No | Yes | Yes |
Jurisdiction
Agency | Royal Canadian Mounted Police | Provincial/Municipal Police | CAF Military Police (including CFNIS) | First Nations/Indigenous Police Services | Off-Duty Conduct |
---|---|---|---|---|---|
CRCC (CAN) | Yes | No | No | No | No (with exceptions) |
MPCC (CAN) | No | No | Yes | No | No (with exceptions) |
NSIRA (CAN) | Yes | No | No | No | No |
OPCC (BC) | No | Yes | No | Yes | Yes |
IIO (BC) | Yes | Yes | No | Yes | Yes |
LERB (AB) | No | Yes | No | Yes | Yes |
ASIRT (AB) | Yes | Yes | No | Yes | Yes |
SPCC (SK) | No | Yes | No | Yeso | Yes (with exceptions) |
SIRT (SK) | Yes | Yes | No | Yes | Yes |
LERB (MB) | No | Yes | No | Yes | No |
IIU (MB) | Yes | Yes | No | Yes | Yes |
LECA (ON) | No | Yes | No | No | Yes |
SIU (ON) | No | Yes | No | No | Yes (with exceptions) |
CDP (QC) | No | Yes | No | Yes | Yes (with exceptions) |
TADP (QC) | No | Yes | No | Yes | Yes (with exceptions) |
BEI (QC) | No (with exceptions) | Yes | No | Yes | Yes (with exceptions) |
NBPC (NB) | No | Yes | No | No | Yes |
OPC (PE) | No | Yes | No | No | Yes |
OPCC (NS) | No | Yes | No | No | Yes |
PRB (NS) | No | Yes | No | No | Yes |
SIRT (NS) | Yes | Yes | No | No | Yes |
RNCPCC (NL) | No | Yes | No | No | Yes |
SIRT (NL) | Yes | Yes | No | No | Yes |
Authority
Agency | Initiates Complaints/Investigations | Conducts Systemic Investigations | Summons | Alternative Dispute Resolution | Dismiss Complaints | Lay Charges | Decisions Made Public |
---|---|---|---|---|---|---|---|
CRCC (CAN) | Yes | Yes | Yes | Yes | Yes | No | No (with exceptions) |
MPCC (CAN) | No (with exceptions) | Yes | No (with exceptions) | No (with exceptions) | Yes | No | Yes (with exceptions) |
NSIRA (CAN) | No | Yes | Yes | Yes | Yes | No | Yes (with exceptions) |
OPCC (BC) | Yes (with exceptions) | No | Yes (with exceptions) | Yes | Yes | No (with exceptions) | No (with exceptions) |
IIO (BC) | Yes | No | Yes | No | No | Yes | Yes |
LERB (AB) | No | No | No | No | Yes | No | Yes |
ASIRT (AB) | Yes (with exceptions) | Yes | Yes | No | No | Yes | Yes |
SPCC (SK) | Yes | No | No | Yes | Yes | No | Yes (with exceptions) |
SIRT (SK) | Yes | No | Yes | No | No | Yes | Yes |
LERB (MB) | No | No | Yes | Yes | Yes | No | Yes (with exceptions) |
IIU (MB) | No | No | Yes | No | No | Yes | Yes |
LECA (ON) | No | Yes | Yes | Yes | Yes | No | Yes (with exceptions) |
SIU (ON) | Yes | No | No | No | No | Yes | Yes (with exceptions) |
CDP (QC) | No | No | Yes | Yes (with exceptions) | Yes | Yes | No |
TADP (QC) | No | No | Yes | No | No (with exceptions) | No | Yes |
BEI (QC) | No | No | No | No | Yes (with exceptions) | No | Yes |
NBPC (NB) | Yes | Yes | Yes | Yes | Yes (with exceptions) | No | No (with exceptions) |
OPC (PE) | No | No | Yes | Yes | Yes (with exceptions) | No | Yes |
OPCC (NS) | No | No | No | Yes | No | No | Yes (with exceptions) |
PRB (NS) | No | Yes | Yes | No | Yes | No | Yes (with exceptions) |
SIRT (NS) | Yes | No | Yes | No | No | Yes | Yes |
RNCPCC (NL) | Yes | Yes | No | Yes | Yes | Yes | Yes (with exceptions) |
SIRT (NL) | Yes | No | Yes | No | No | Yes | Yes |
- Date modified: