2009-2010 – 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2008-11-03 | Knowledge Circle Learning Services Inc. | 4041 – Language Training | $17,160.00 |
2009-11-25 | BMCI Investigations and Security Ltd | 4067 – Other Professional services | $79,450.00 |
2010-01-07 | Altis Human Resources (Ottawa) Inc. | 04084 – Temp help services | $18,711.00 |
2010-01-08 | Fast Forward French Inc. | 4040 – Language Training | $19,425.00 |
2010-01-18 | Ecole de Langues Moliere | 4040 – Language Training | $11,448.00 |
2010-01-20 | Knowledge Circle Learning Services Inc. | 4041 – Language Training | $57,792.00 |
2010-01-20 | Nisha Technologies Inc | 9025 – computer equipment | $12,664.01 |
2010-01-22 | Genesis Integration Inc. | 9022 – Image/Video Communication Equipment | $35,892.59 |
2010-01-27 | Interspec Furniture Solutions Inc. | 9015 – Furniture and Fixtures | $24,709.78 |
2010-01-28 | Donnybrook Research and Analysis Inc. | 4067 – Other Professional Services | $24,255.00 |
2010-02-12 | Pathfinder Systems Operating as TAB Products | 9027 – Office Equipment | $17,606.56 |
2010-02-19 | Allseating Corporation | 9015 – Furniture & Fixtures | $12,026.39 |
2010-02-24 | Pathfinder Systems Design Ltd | 9076 – Furniture & Fixtures | $39,585.00 |
2010-03-09 | Pathfinder Systems Design/TAB | 9015 – Office Furniture & Fixtures | $12,361.65 |
2010-03-10 | Pathfinders Systems Design/TAB | 9015 – Office furniture | $15,439.20 |
2010-03-26 | 168446 Canada Inc. o/a Delta Partners Inc. | 4060 – Management Consultants | $56,752.50 |
2009 | Excel ITR – Excel Information Technology Resources | 4067 – Other Professional Services | $50,032.50 |
- Date modified: