2011-2012 – 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-07-06 | BMCI Investigations and Security Ltd. | 4060 – Management Consultants | $55,940.65 |
2010-12-07 | John Dickson Professional Corporation | 4060 – Management Consultants | $148,979.20 |
2011-03-08 | Chartrand Fortin Labelle Solutions Inc. | 4060 – Management Consultants | $10,227.00 |
2011-03-14 | Robert Half Canada | 4084 – Temporary Help Services | $36,336.56 |
2011-03-29 | Harrington Staffing Services | 4084 – Temporary Help Services | $49,324.50 |
2011-04-01 | Knowledge Circle | 4041 – Contracting for Language Training | $57,330.00 |
2011-04-01 | Commissionaires Ottawa | 4050 – Protection Services | $37,489.16 |
2011-04-25 | 3604179 Canada Inc (H & K Communications). | 4073 – Other Business Services | $24,998.99 |
2011-05-09 | Dr. Garth Davies | 4067 – Research – Other Professional Services Not Elsewhere Specified | $24,304.00 |
2011-05-10 | Ricoh Canada Inc. | 5028 – Rental of Photocopy Equipment | $23,345.28 |
2011-05-27 | LewisRoamer Inc. | 4028 – IT Consultants | $11,300.00 |
- Date modified: